SELECT * FROM `SESSION_STATUS` ORDER BY `VARIABLE_VALUE` DESC
Filter rows: |
VARIABLE_NAME |
VARIABLE_VALUE ![]() |
|
---|---|---|
INNODB_HAVE_PUNCH_HOLE | ON | |
INNODB_HAVE_BZIP2 | OFF | |
COMPRESSION | OFF | |
INNODB_HAVE_LZMA | OFF | |
RPL_SEMI_SYNC_MASTER_STATUS | OFF | |
RPL_SEMI_SYNC_SLAVE_STATUS | OFF | |
INNODB_HAVE_LZO | OFF | |
SLAVE_RUNNING | OFF | |
INNODB_HAVE_LZ4 | OFF | |
INNODB_BUFFER_POOL_LOAD_INCOMPLETE | OFF | |
INNODB_HAVE_SNAPPY | OFF | |
SSL_SESSION_CACHE_MODE | NONE | |
INNODB_BUFFER_POOL_LOAD_STATUS | Buffer pool(s) load completed at 250720 21:33:01 | |
RPL_STATUS | AUTH_MASTER | |
INNODB_DATA_FSYNCS | 97761 | |
HANDLER_READ_RND_NEXT | 9 | |
ROWS_SENT | 9 | |
INNODB_PAGES_WRITTEN | 83934 | |
INNODB_BUFFER_POOL_PAGES_FLUSHED | 83934 | |
INNODB_DBLWR_PAGES_WRITTEN | 83803 | |
CREATED_TMP_TABLES | 8 | |
INNODB_BUFFER_POOL_PAGES_FREE | 743 | |
INNODB_PAGES_CREATED | 739 | |
BYTES_RECEIVED | 710 | |
THREADS_CONNECTED | 7 |
Filter rows: |