Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED Descending Ascending 1 NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 78 16 3 INDEX 0 0 YES 0 0 2019790293 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 26193
0 76 9 3 INDEX 1 0 YES 25671980 0 2019790276 `phpmyadmin`.`pma__recent` PRIMARY 1 545 0 NO IO_NONE NO 26193
0 93 0 341 UNDO_LOG 1 0 NO 25580710 0 2019806662 NULL NULL 0 0 0 NO IO_NONE NO 26212
0 17 0 408 INODE 1 0 NO 25561484 0 2019732857 NULL NULL 0 0 0 NO IO_NONE NO 26159
0 254 0 358 UNDO_LOG 1 0 NO 25670543 0 2020154045 NULL NULL 0 0 0 NO IO_NONE NO 26317
0 140 0 367 UNDO_LOG 1 0 NO 25602222 0 2019920331 NULL NULL 0 0 0 NO IO_NONE NO 26242
0 207 0 296 SYSTEM 1 0 NO 25559272 0 1983202367 NULL NULL 0 0 0 NO IO_NONE NO 26279
0 65 0 252 SYSTEM 1 0 NO 25514830 0 1981084992 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 1 0 447 UNDO_LOG 1 0 NO 25536474 0 2019694603 NULL NULL 0 0 0 NO IO_NONE NO 26142
0 238 0 356 UNDO_LOG 1 0 NO 25664814 0 2020093847 NULL NULL 0 0 0 NO IO_NONE NO 26302
0 124 0 384 UNDO_LOG 1 0 NO 25601850 0 2019872612 NULL NULL 0 0 0 NO IO_NONE NO 26216
0 187 0 264 SYSTEM 1 0 NO 25515374 0 2001495036 NULL NULL 0 0 0 NO IO_NONE NO 26279
0 109 0 257 SYSTEM 0 0 NO 0 0 2019871399 NULL NULL 0 0 0 NO IO_NONE NO 26216
0 33 0 57 SYSTEM 1 0 NO 25601928 0 2019788638 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 49 0 224 SYSTEM 1 0 NO 25642719 0 1991605184 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 223 0 388 UNDO_LOG 1 0 NO 25642675 0 2020029778 NULL NULL 0 0 0 NO IO_NONE NO 26294
0 171 0 436 UNDO_LOG 1 0 NO 25622309 0 2019969250 NULL NULL 0 0 0 NO IO_NONE NO 26275
0 224 0 321 UNDO_LOG 1 0 NO 25642719 0 2020030178 NULL NULL 0 0 0 NO IO_NONE NO 26295
0 172 0 354 UNDO_LOG 1 0 NO 25622353 0 2019970312 NULL NULL 0 0 0 NO IO_NONE NO 26276
0 94 0 307 INDEX 0 0 NO 0 0 2019809757 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 34 1962 0 NO IO_NONE NO 26213
0 18 0 407 UNDO_LOG 1 0 NO 25558992 0 2019732857 NULL NULL 0 0 0 NO IO_NONE NO 26159
0 255 0 430 UNDO_LOG 1 0 NO 25671960 0 2020157222 NULL NULL 0 0 0 NO IO_NONE NO 26318
0 141 0 439 UNDO_LOG 1 0 NO 25602266 0 2019924008 NULL NULL 0 0 0 NO IO_NONE NO 26245
0 208 0 297 SYSTEM 1 0 NO 25580832 0 1983202367 NULL NULL 0 0 0 NO IO_NONE NO 26279
0 156 0 213 SYSTEM 1 0 NO 25642157 0 2019938204 NULL NULL 0 0 0 NO IO_NONE NO 26250
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query