SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `IO_FIX` DESC
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE |
IO_FIX ![]() |
IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 43 | 0 | 250 | SYSTEM | 1 | 0 | NO | 25683339 | 0 | 2019871398 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26216 | |
0 | 905 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 233 | 0 | 319 | UNDO_LOG | 1 | 0 | NO | 25622045 | 0 | 2019957394 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26269 | |
0 | 753 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 859 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 9 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 601 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 567 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 151 | 0 | 59 | SYSTEM | 1 | 0 | NO | 25602006 | 0 | 2019788639 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26169 | |
0 | 337 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 965 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 707 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 75 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2019876637 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26233 | |
0 | 813 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 265 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 25622221 | 0 | 2019962060 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26273 | |
0 | 213 | 0 | 350 | UNDO_LOG | 1 | 0 | NO | 25664726 | 0 | 2020092649 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26301 | |
0 | 521 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 919 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 661 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 397 | 0 | 375 | UNDO_LOG | 1 | 0 | NO | 25601928 | 0 | 2019873776 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26232 | |
0 | 767 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 167 | 10 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2019790273 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 26193 | |
0 | 475 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 615 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 351 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
Filter rows: |