SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROWS` DESC
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED |
EXAMINED_ROWS ![]() |
QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69255 | root | localhost:57183 | information_schema | Query | 0 | Filling schema table |
|
21.714 | 0 | 0 | 0.000 | 137192 | 372488 | 0 | 2075127 | [BLOB - 69 B] | 0 | |
69254 | pma | localhost:57182 | phpmyadmin | Sleep | 0 | NULL | 815.271 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 2075123 | NULL | 0 | ||
16 | root | localhost:50284 | db_stikes_001 | Sleep | 18 | NULL | 18000.363 | 0 | 0 | 0.000 | 59848 | 4006736 | 0 | 2074939 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
Filter rows: |