SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
Filter rows: |
INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD ![]() |
|
---|---|---|---|---|---|---|---|---|
18 | PRIMARY | 16 | 3 | 2 | 3 | 1 | 50 | |
34 | PRIMARY | 26 | 3 | 3 | 3 | 11 | 50 | |
51 | PRIMARY | 40 | 3 | 1 | 3 | 25 | 50 | |
25 | PRIMARY | 20 | 3 | 1 | 3 | 5 | 50 | |
41 | PRIMARY | 32 | 3 | 2 | 3 | 17 | 50 | |
71 | take_medicine_user | 49 | 0 | 2 | 6 | 34 | 50 | |
16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
32 | PRIMARY | 24 | 3 | 1 | 3 | 9 | 50 | |
48 | PRIMARY | 38 | 3 | 1 | 3 | 23 | 50 | |
23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
39 | PRIMARY | 30 | 3 | 3 | 3 | 15 | 50 | |
57 | PRIMARY | 46 | 3 | 1 | 3 | 31 | 50 | |
14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
30 | PRIMARY | 23 | 3 | 1 | 3 | 8 | 50 | |
46 | PRIMARY | 36 | 3 | 2 | 3 | 21 | 50 | |
70 | PRIMARY | 57 | 3 | 1 | 3 | 42 | 50 | |
21 | commit_id | 18 | 2 | 1 | 4 | 3 | 50 | |
37 | PRIMARY | 28 | 3 | 3 | 3 | 13 | 50 | |
54 | PRIMARY | 43 | 3 | 1 | 3 | 28 | 50 | |
12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
28 | PRIMARY | 22 | 3 | 1 | 3 | 7 | 50 | |
44 | PRIMARY | 35 | 3 | 1 | 3 | 20 | 50 | |
66 | PRIMARY | 53 | 3 | 1 | 3 | 38 | 50 | |
19 | PRIMARY | 17 | 3 | 4 | 3 | 2 | 50 | |
35 | PRIMARY | 27 | 3 | 3 | 3 | 12 | 50 |
Filter rows: |