Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED Descending Ascending 1 NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 247 16 3 INDEX 0 0 YES 0 0 2019790293 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 26193
0 245 9 3 INDEX 1 0 YES 25567656 0 2019790276 `phpmyadmin`.`pma__recent` PRIMARY 1 558 0 NO IO_NONE NO 26193
0 17 0 268 SYSTEM 1 0 NO 25536122 0 1982795409 NULL NULL 0 0 0 NO IO_NONE NO 26041
0 54 0 275 SYSTEM 1 0 NO 25536430 0 1983202359 NULL NULL 0 0 0 NO IO_NONE NO 26072
0 215 0 206 SYSTEM 0 0 NO 0 0 2019788643 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 101 0 358 UNDO_LOG 1 0 NO 25491009 0 2019533363 NULL NULL 0 0 0 NO IO_NONE NO 26112
0 246 9 1 IBUF_BITMAP 0 0 NO 0 0 2019790276 NULL NULL 0 0 0 NO IO_NONE NO 26193
0 168 0 447 UNDO_LOG 1 0 NO 25536474 0 2019694603 NULL NULL 0 0 0 NO IO_NONE NO 26142
0 1 0 242 SYSTEM 1 0 NO 25490817 0 2017129065 NULL NULL 0 0 0 NO IO_NONE NO 26041
0 199 0 54 SYSTEM 0 0 NO 0 0 2019788637 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 85 0 282 SYSTEM 1 0 NO 25558578 0 1983202361 NULL NULL 0 0 0 NO IO_NONE NO 26098
0 148 0 11 INDEX 0 0 NO 0 0 2019632768 `SYS_INDEXES` CLUST_IND 52 3855 0 NO IO_NONE NO 26129
0 33 17 3 INDEX 0 0 NO 0 0 2017189811 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 26066
0 70 0 320 UNDO_LOG 1 0 NO 25469390 0 2017365481 NULL NULL 0 0 0 NO IO_NONE NO 26086
0 231 0 239 SYSTEM 1 0 NO 25490685 0 1991605191 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 184 0 335 UNDO_LOG 1 0 NO 25558948 0 2019731982 NULL NULL 0 0 0 NO IO_NONE NO 26157
0 132 0 347 UNDO_LOG 1 0 NO 25514698 0 2019540591 NULL NULL 0 0 0 NO IO_NONE NO 26114
0 185 0 0 FILE_SPACE_HEADER 1 0 NO 25561484 0 2019732856 NULL NULL 0 0 0 NO IO_NONE NO 26159
0 133 0 349 UNDO_LOG 1 0 NO 25514742 0 2019541694 NULL NULL 0 0 0 NO IO_NONE NO 26115
0 18 0 269 SYSTEM 1 0 NO 25536166 0 1982795409 NULL NULL 0 0 0 NO IO_NONE NO 26041
0 55 0 354 UNDO_LOG 1 0 NO 25452843 0 2017206887 NULL NULL 0 0 0 NO IO_NONE NO 26072
0 216 0 218 SYSTEM 0 0 NO 0 0 2019788643 NULL NULL 0 0 0 NO IO_NONE NO 26169
0 102 0 430 UNDO_LOG 1 0 NO 25491053 0 2019539592 NULL NULL 0 0 0 NO IO_NONE NO 26113
0 169 0 330 UNDO_LOG 1 0 NO 25536534 0 2019699788 NULL NULL 0 0 0 NO IO_NONE NO 26143
0 117 0 284 SYSTEM 1 0 NO 25558666 0 2016502281 NULL NULL 0 0 0 NO IO_NONE NO 26114
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query